DCi 4|600N Network Amplifier vs XLi 3500 Power Amplifier
The DCi 4|600N Network Amplifier costs about $2,050 more than the XLi 3500 Power Amplifier and buys you 7 more I/O, plus RJ45 (Ethernet). Budget 50W more on the circuit.
| Spec | DCi 4|600N Network Amplifier | XLi 3500 Power Amplifier |
|---|---|---|
| Rack space | 2U | 2U |
| Weight | 25.4 lbs | 30.9 lbs |
| Power draw | 400W | 350W |
| Depth | 410 mm | 365 mm |
| I/O count | 12 | 5 |
| Price | ~$2,799 | ~$749 |
Highlighted where one is plainly lighter, smaller, cheaper or draws less. I/O count is left unmarked on purpose — more connectors you don't need is weight, cost and a bigger case.
Connectors only one of them has
DCi 4|600N Network Amplifier
- RJ45 (Ethernet)
XLi 3500 Power Amplifier
Nothing the DCi 4|600N Network Amplifier doesn't also have.
Settle it in your own rack
Specs decide less than fit does. Drop either one into your rig and see the real answer — what space is left, what the circuit draws, and whether every cable it needs actually lands somewhere.
Open the rack plannerFree, no sign-up. Both units are in the catalog.

