DCi 8|600N Network Amplifier vs I-Tech 12000HD
The I-Tech 12000HD costs about $300 more than the DCi 8|600N Network Amplifier and buys you AES3 XLR and PowerCON. It draws 100W less, which matters on a full rack.
| Spec | DCi 8|600N Network Amplifier | I-Tech 12000HD |
|---|---|---|
| Rack space | 2U | 2U |
| Weight | 28.0 lbs | 32.2 lbs |
| Power draw | 700W | 600W |
| Depth | 410 mm | 482 mm |
| I/O count | 20 | 7 |
| Price | ~$4,199 | ~$4,499 |
Highlighted where one is plainly lighter, smaller, cheaper or draws less. I/O count is left unmarked on purpose — more connectors you don't need is weight, cost and a bigger case.
Connectors only one of them has
DCi 8|600N Network Amplifier
- IEC C14
I-Tech 12000HD
- AES3 XLR
- PowerCON
Settle it in your own rack
Specs decide less than fit does. Drop either one into your rig and see the real answer — what space is left, what the circuit draws, and whether every cable it needs actually lands somewhere.
Open the rack plannerFree, no sign-up. Both units are in the catalog.

