21 documented inputs
IEC C14 + XLR female
- Arrives as
- 21 documented inputs
- Connector
- IEC C14 + XLR female
- Signal
- power
Mic Preamp
Rupert Neve Designs R10 10-slot 500 Series Chassis. Plan its source-defined physical connections and placement in your rig.
01 · What it does—and what that changes in your rig.
Start with the payoff, then work through how it functions, where it fits, and the details that change a real build.
Rupert Neve Designs R10 10-slot 500 Series Chassis. Plan its source-defined physical connections and placement in your rig.
02 · Know the whole path before you buy.
Learn the route as a block diagram: source, product function, transport, and destination. Select any block to see what enters, what changes, and what leaves.
Each block answers the same three questions: what arrives, what changes here, and what leaves.
IEC C14 + XLR female
03 · What this product asks of the rest of the system.
Treat connector names as the start of the check—not the answer. These are the boundaries that determine a complete working path.
Use it when 3U and 190.5 mm of depth fit the case.
Complete the path with upstream and downstream gear that matches connector, direction, signal type, protocol, and wiring standard.
Documented connectors: card edge, IEC C14, XLR female, ¼-inch TRS. Match connector, direction, and signal type—not shape alone.
04 · Every connector, grouped by job.
Switch the product view and the documented port inventory updates with it—hardware and data stay side by side.
Switch panels to keep the hardware view and the documented port list in sync.
| Port | Panel | Connector | Direction | Signal | Channels |
|---|---|---|---|---|---|
| 500 SERIES SLOT 1 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 2 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 3 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 4 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 5 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 6 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 7 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 8 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 9 | front | card edge | bidirectional | data | — |
| 500 SERIES SLOT 10 | front | card edge | bidirectional | data | — |
| AC POWER | rear | IEC C14 | input | power | — |
| CHANNEL 10 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 10 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 10 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 10 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 9 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 9 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 9 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 9 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 8 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 8 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 8 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 8 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 7 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 7 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 7 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 7 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 6 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 6 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 6 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 6 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 5 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 5 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 5 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 5 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 4 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 4 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 4 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 4 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 3 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 3 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 3 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 3 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 2 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 2 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 2 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 2 XLR OUTPUT | rear | XLR male | output | analog audio | — |
| CHANNEL 1 XLR INPUT | rear | XLR female | input | analog audio | — |
| CHANNEL 1 TRS INPUT | rear | ¼-inch TRS | input | analog audio | — |
| CHANNEL 1 TRS OUTPUT | rear | ¼-inch TRS | output | analog audio | — |
| CHANNEL 1 XLR OUTPUT | rear | XLR male | output | analog audio | — |
Showing 51 of 51 documented physical ports. Scroll to review the remaining rows.
05 · Compare the decision, not just the price.
The rows are organized around fit, power, I/O, and system role so a cheaper unit cannot hide a more expensive workflow.
| Compare | ||||
|---|---|---|---|---|
| Fit | 📐 3U | 📐 1U | 📐 1U | 📐 1U |
| Power | ⚡ 120W | ⚡ 35W | ⚡ 16W | ⚡ 18W |
| Weight | ⚖️ 14.0 lb | ⚖️ 8.2 lb | ⚖️ 9.3 lb | ⚖️ 7.9 lb |
| I/O | 🔌 51 | 🔌 13 | 🔌 5 | 🔌 8 |
| Estimate | 💵 ~$999 | 💵 ~$999.99 | 💵 ~$1,495 | 💵 ~$3,495 |
| Deep dive | Current selection | Full comparison → | Full comparison → | Full comparison → |
06 · Resolve the questions that can change the purchase or build plan.
Short, source-backed answers surface rack fit, power, cabling, and connection details before they become surprises.
It occupies 3U. Its documented depth is 190.5 mm.
Typical draw is 120W and documented maximum draw is 0W.
51 documented physical ports, including 500 SERIES SLOT 1, 500 SERIES SLOT 2, 500 SERIES SLOT 3, 500 SERIES SLOT 4, 500 SERIES SLOT 5, 500 SERIES SLOT 6.
07 · See this unit inside a real rack plan.
08 · Related gear, in the order you may need it.