Example build from the IEM Rig team — a demonstration rack, built to show a IEM setup. Not a real customer’s rig.
Midweek service — volunteer-friendlylooks like IEMExample
Stripped-down midweek service rig the volunteer A2s can patch in 20 minutes. XR18 + three half-rack EW IEM stacks into an RF Venue COMBINE4. Fits the PDF patch sheet on one page.
Every device links to its specs. Wiring is listed in full under the patch list.
| From | Out | To | In | Cable | |
|---|---|---|---|---|---|
| Analog audio(6) | |||||
U2-4Behringer XR18 Digital Mixer | XLR Out 1 | U5LSennheiser EW IEM G4 Transmitter | AF In L (I) + Mono (Combo) | no cable rule | |
U2-4Behringer XR18 Digital Mixer | XLR Out 2 | U5RSennheiser EW IEM G4 Transmitter | AF In L (I) + Mono (Combo) | no cable rule | |
U2-4Behringer XR18 Digital Mixer | XLR Out 3 | U6LSennheiser EW IEM G4 Transmitter | AF In L (I) + Mono (Combo) | no cable rule | |
U2-4Behringer XR18 Digital Mixer | XLR Out 4 | U5LSennheiser EW IEM G4 Transmitter | AF In R (II) (Combo) | no cable rule | |
U2-4Behringer XR18 Digital Mixer | XLR Out 5 | U5RSennheiser EW IEM G4 Transmitter | AF In R (II) (Combo) | no cable rule | |
U2-4Behringer XR18 Digital Mixer | XLR Out 6 | U6LSennheiser EW IEM G4 Transmitter | AF In R (II) (Combo) | no cable rule | |
| Power(5) | |||||
U1Furman PL-8C Power Conditioner | AC Out Rear 1 | U2-4Behringer XR18 Digital Mixer | Power (IEC) | IEC Power Cable (C14) | |
U1Furman PL-8C Power Conditioner | AC Out Rear 2 | U5LSennheiser EW IEM G4 Transmitter | DC In ⎓12V/350mA | External DC Power Supply (barrel) | |
U1Furman PL-8C Power Conditioner | AC Out Rear 3 | U5RSennheiser EW IEM G4 Transmitter | DC In ⎓12V/350mA | External DC Power Supply (barrel) | |
U1Furman PL-8C Power Conditioner | AC Out Rear 4 | U6LSennheiser EW IEM G4 Transmitter | DC In ⎓12V/350mA | External DC Power Supply (barrel) | |
U1Furman PL-8C Power Conditioner | AC Out Rear 5 | U6RRF Venue COMBINE4 Antenna Combiner | Power (IEC) | IEC Power Cable (C14) | |
| Other(3) | |||||
U5LSennheiser EW IEM G4 Transmitter | Antenna / RF Out (BNC) | U6RRF Venue COMBINE4 Antenna Combiner | Input 1 | BNC Coax Cable | |
U5RSennheiser EW IEM G4 Transmitter | Antenna / RF Out (BNC) | U6RRF Venue COMBINE4 Antenna Combiner | Input 2 | BNC Coax Cable | |
U6LSennheiser EW IEM G4 Transmitter | Antenna / RF Out (BNC) | U6RRF Venue COMBINE4 Antenna Combiner | Input 3 | BNC Coax Cable | |
U5L is the rack address — slot 5, left half of the shelf — so rows land on a specific box even when the rig holds several of the same model. Off-rack gear has no slot and carries none. Port names are the ones the builder wrote on this rig. Cable types resolve from the port pair at each end. 6 links match no cable rule and add no line to the cable list.
Cable prices are estimated at the second-shortest stocked length. 6 connections match no cable rule and produce no line here.
Catalog list prices resolved 2026-08-26 — a snapshot, not a quote.
Excludes tax, shipping, dealer and street pricing, rack screws and spares.
Show / hide the derived spec table
- Rack space
- 6 of 8 U used, 2 U free
- Devices
- 6 devices, 4 unique models
- Total connectors
- 58physical non-power jacks, front and rear — not a channel count
- Digital trunks
- Ultranet ×1one Ultranet link carries up to 16 ch
- Wired connections
- 14
- Cables implied
- 8from the port pair at each end of every connection
- Power
- typical 67 W / peak 89 W against 1,800 W15 A · 120 V — an app assumption, you cannot tell us your circuit
- Weight
- 58.6 lbsincludes an estimated case weight — no rack case is placed in this plan
- Labeled ports
- 0 of 79
- Nicknamed devices
- 0 of 6
- Case finish
- Factory defaultabsent styling means factory default, not missing data
- Discontinued items
- None
- Published
- 5/14/2026
- Updated
- 8/26/2026
- Views
- 157 page loads
Prices, weights and power figures resolve from the current catalog at page load — not from a snapshot taken when this rig was published.
Other rigs using the RF Venue COMBINE4 Antenna Combiner
More from @ali-tran
Plan your own rack the same way
Free, browser-based, no account to start.
Open the planner
