Community tour recreation — submitted by the IEM Rig community team as an editable IEM setup. This is a planned system, not a claimed customer build or physical test receipt.
Source-backed tour recreation
Ed Sheeran · Mathematics Tour (2022–2023) · documented monitor system: DiGiCo Quantum 7 with DMI-KLANG.
The documented show used one Quantum 7 for FOH and monitors, DMI-KLANG immersive mixes, JH Roxanne earpieces and 16 Sennheiser 2050 IEM channels, with loops performed live and no conventional playback or click.
Editable-plan boundary: dLive S5000/DM64 and PSM1000 are editable functional representatives for the catalog-missing Quantum 7/DMI-KLANG and Sennheiser 2050 hardware; the split and stage I/O are illustrative.
Ed Sheeran — Mathematics tour monitor worldlooks like IEMSubmission
Ed Sheeran Mathematics Tour (2022–2023) source-backed recreation. The documented monitor system centers on DiGiCo Quantum 7 with DMI-KLANG; this editable starting point makes every illustrative split and personal-monitor path explicit.
Every device links to its specs. Wiring is listed in full under the patch list.
External and performer equipment stays in the rig inventory without using rack space.
| From | Out | To | In | Cable | |
|---|---|---|---|---|---|
| Analog audio(80) | |||||
vocals 1 Microphone | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 1 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 1 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 1 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 1 | House FOH inputs FOH console | vocals 1 isolated split | XLR Cable (M to F) | |
vocals 2 Microphone | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 2 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 2 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 2 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 2 | House FOH inputs FOH console | vocals 2 isolated split | XLR Cable (M to F) | |
vocals 3 Microphone | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 3 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 3 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 3 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 3 | House FOH inputs FOH console | vocals 3 isolated split | XLR Cable (M to F) | |
vocals 4 Microphone | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 4 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 4 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 4 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 4 | House FOH inputs FOH console | vocals 4 isolated split | XLR Cable (M to F) | |
guitars 1 DI box | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 5 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 5 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 5 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 5 | House FOH inputs FOH console | guitars 1 isolated split | XLR Cable (M to F) | |
guitars 2 DI box | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 6 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 6 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 6 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 6 | House FOH inputs FOH console | guitars 2 isolated split | XLR Cable (M to F) | |
guitars 3 DI box | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 7 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 7 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 7 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 7 | House FOH inputs FOH console | guitars 3 isolated split | XLR Cable (M to F) | |
guitars 4 DI box | Mic/DI output | U12ART S8-3WAY Mic Splitter | Input 8 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | Direct Out 8 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 8 | XLR Cable (M to F) | |
U12ART S8-3WAY Mic Splitter | ISO A Out 8 | House FOH inputs FOH console | guitars 4 isolated split | XLR Cable (M to F) | |
guitars 5 DI box | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 1 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 1 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 9 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 1 | House FOH inputs FOH console | guitars 5 isolated split | XLR Cable (M to F) | |
guitars 6 DI box | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 2 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 2 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 10 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 2 | House FOH inputs FOH console | guitars 6 isolated split | XLR Cable (M to F) | |
band 1 Microphone | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 3 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 3 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 11 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 3 | House FOH inputs FOH console | band 1 isolated split | XLR Cable (M to F) | |
band 2 Microphone | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 4 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 4 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 12 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 4 | House FOH inputs FOH console | band 2 isolated split | XLR Cable (M to F) | |
band 3 Microphone | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 5 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 5 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 13 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 5 | House FOH inputs FOH console | band 3 isolated split | XLR Cable (M to F) | |
band 4 Microphone | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 6 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 6 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 14 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 6 | House FOH inputs FOH console | band 4 isolated split | XLR Cable (M to F) | |
band 5 Microphone | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 7 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 7 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 15 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 7 | House FOH inputs FOH console | band 5 isolated split | XLR Cable (M to F) | |
band 6 Microphone | Mic/DI output | U13ART S8-3WAY Mic Splitter | Input 8 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | Direct Out 8 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 16 | XLR Cable (M to F) | |
U13ART S8-3WAY Mic Splitter | ISO A Out 8 | House FOH inputs FOH console | band 6 isolated split | XLR Cable (M to F) | |
band 7 Microphone | Mic/DI output | U14ART S8-3WAY Mic Splitter | Input 1 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | Direct Out 1 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 17 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | ISO A Out 1 | House FOH inputs FOH console | band 7 isolated split | XLR Cable (M to F) | |
band 8 Microphone | Mic/DI output | U14ART S8-3WAY Mic Splitter | Input 2 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | Direct Out 2 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 18 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | ISO A Out 2 | House FOH inputs FOH console | band 8 isolated split | XLR Cable (M to F) | |
band 9 Microphone | Mic/DI output | U14ART S8-3WAY Mic Splitter | Input 3 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | Direct Out 3 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 19 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | ISO A Out 3 | House FOH inputs FOH console | band 9 isolated split | XLR Cable (M to F) | |
band 10 Microphone | Mic/DI output | U14ART S8-3WAY Mic Splitter | Input 4 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | Direct Out 4 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 20 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | ISO A Out 4 | House FOH inputs FOH console | band 10 isolated split | XLR Cable (M to F) | |
talkback 1 Microphone | Mic/DI output | U14ART S8-3WAY Mic Splitter | Input 5 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | Direct Out 5 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 21 | XLR Cable (M to F) | |
talkback 2 Microphone | Mic/DI output | U14ART S8-3WAY Mic Splitter | Input 6 | XLR Cable (M to F) | |
U14ART S8-3WAY Mic Splitter | Direct Out 6 | U2-11Allen & Heath dLive DM64 MixRack | Mic In 22 | XLR Cable (M to F) | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 1 | U15Shure PSM1000 Dual Transmitter | TX1 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 2 | U15Shure PSM1000 Dual Transmitter | TX1 R/CH2 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 3 | U15Shure PSM1000 Dual Transmitter | TX2 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 4 | U15Shure PSM1000 Dual Transmitter | TX2 R/CH2 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 5 | U16Shure PSM1000 Dual Transmitter | TX1 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 6 | U16Shure PSM1000 Dual Transmitter | TX1 R/CH2 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 7 | U16Shure PSM1000 Dual Transmitter | TX2 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 8 | U16Shure PSM1000 Dual Transmitter | TX2 R/CH2 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 9 | U17Shure PSM1000 Dual Transmitter | TX1 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 10 | U17Shure PSM1000 Dual Transmitter | TX1 R/CH2 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 11 | U17Shure PSM1000 Dual Transmitter | TX2 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 12 | U17Shure PSM1000 Dual Transmitter | TX2 R/CH2 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 13 | U18Shure PSM1000 Dual Transmitter | TX1 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 14 | U18Shure PSM1000 Dual Transmitter | TX1 R/CH2 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 15 | U18Shure PSM1000 Dual Transmitter | TX2 L/CH1 | no cable rule | |
U2-11Allen & Heath dLive DM64 MixRack | XLR Out 16 | U18Shure PSM1000 Dual Transmitter | TX2 R/CH2 | no cable rule | |
| Other(9) | |||||
U15Shure PSM1000 Dual Transmitter | ANTENNA 1 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 1 | BNC Coax Cable | |
U15Shure PSM1000 Dual Transmitter | ANTENNA 2 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 2 | BNC Coax Cable | |
U16Shure PSM1000 Dual Transmitter | ANTENNA 1 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 3 | BNC Coax Cable | |
U16Shure PSM1000 Dual Transmitter | ANTENNA 2 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 4 | BNC Coax Cable | |
U17Shure PSM1000 Dual Transmitter | ANTENNA 1 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 5 | BNC Coax Cable | |
U17Shure PSM1000 Dual Transmitter | ANTENNA 2 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 6 | BNC Coax Cable | |
U18Shure PSM1000 Dual Transmitter | ANTENNA 1 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 7 | BNC Coax Cable | |
U18Shure PSM1000 Dual Transmitter | ANTENNA 2 OUT | U19RF Venue COMBINE8 Antenna Combiner | RF INPUT 8 | BNC Coax Cable | |
U19RF Venue COMBINE8 Antenna Combiner | ANTENNA OUTPUT | Compatible passive remote transmit antenna Off-rack device | RF input | BNC Coax Cable | |
U5L is the rack address — slot 5, left half of the shelf — so rows land on a specific box even when the rig holds several of the same model. Off-rack gear has no slot and carries none. Port names are the ones the builder wrote on this rig. Cable types resolve from the port pair at each end. 16 links match no cable rule and add no line to the cable list. 10 connections point at gear or ports that are no longer in the catalog and are not listed.
Cable prices are estimated at the second-shortest stocked length. 16 connections match no cable rule and produce no line here.
Catalog list prices resolved 2026-10-30 — a snapshot, not a quote.
Excludes tax, shipping, dealer and street pricing, rack screws and spares.
Show / hide the derived spec table
- Rack space
- 19 of 19 U used, 0 U free
- Devices
- 10 devices, 5 unique models
- Total connectors
- 1,025physical non-power jacks, front and rear — not a channel count
- Mic preamps
- 64input jacks tagged as a stage input
- Digital trunks
- AVB ×512one AVB link carries up to 1 ch
- Wired connections
- 99
- Cables implied
- 73from the port pair at each end of every connection
- Power
- typical 320 W / peak 528 W against 1,800 W15 A · 120 V — an app assumption, you cannot tell us your circuit
- Weight
- 250.4 lbsincludes an estimated case weight — no rack case is placed in this plan
- Labeled ports
- 0 of 1047
- Nicknamed devices
- 0 of 10
- Case finish
- Factory defaultabsent styling means factory default, not missing data
- Discontinued items
- 1
- Published
- 10/28/2026
- Views
- 0 page loads
Prices, weights and power figures resolve from the current catalog at page load — not from a snapshot taken when this rig was published.
Other rigs using the Allen & Heath dLive DM64 MixRack
Plan your own rack the same way
Try 15 minutes in the browser, then create a free account.
Open the planner
