MEGA RIGlooks like monitor / FOH
Load-in is at 3 PM. Soundcheck is whenever the forklift arrives.
Every device links to its specs. Wiring is listed in full under the patch list.
| From | Out | To | In | Cable | |
|---|---|---|---|---|---|
| Analog audio(4) | |||||
U2LSennheiser EW-D CI1 Digital Wireless Guitar | XLR Out | U7-9Behringer X32 Rack Digital Mixer | Mic In 4 | XLR Cable (M to F) | |
U7-9Behringer X32 Rack Digital Mixer | Mic In 2 | U3LSennheiser EW-DX 835-S Wireless Mic | XLR Out 2 | XLR Cable (M to F) | |
U7-9Behringer X32 Rack Digital Mixer | Mic In 6 | U4LSennheiser EW-D EM Receiver | AF Out (XLR) | XLR Cable (M to F) | |
U6Radial Catapult Rack RX | XLR Out 8 | U7-9Behringer X32 Rack Digital Mixer | Mic In 8 | XLR Cable (M to F) | |
| Power(37) | |||||
U1Furman M-8x2 Power Conditioner | AC Out Rear 1 | U2LSennheiser EW-D CI1 Digital Wireless Guitar | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 2 | U2RSennheiser AC 41-US Antenna Combiner | DC In (NT 3-1) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 3 | U3LSennheiser EW-DX 835-S Wireless Mic | Power (DC) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 4 | U3RSennheiser EW-DX 835-S Wireless Mic | Power (DC) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 5 | U4LSennheiser EW-D EM Receiver | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 6 | U4RSennheiser EW-D EM Receiver | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 7 | U5LSennheiser EW-D EM Receiver | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 8 | U5RSennheiser EW-D EM Receiver | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 1 | U7-9Behringer X32 Rack Digital Mixer | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 1 | U11LSennheiser AC 41-US Antenna Combiner | DC In (NT 3-1) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 2 | U11RSennheiser EM 300 G4 Wireless Mic Receiver | Power (DC) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 3 | U12LSennheiser EM 500 G4 Wireless Mic Receiver | Power (DC) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 4 | U13Shure ULXD4D Dual Digital Wireless Receiver | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 5 | U12RShure QLXD4 Single Digital Wireless Receiver | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 6 | U14LShure SLXD4 Wireless Mic Receiver | Power (15V DC) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 7 | U15Shure SLXD4D Dual Wireless Mic Receiver | Power (15V DC) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 8 | U16Shure SLXD4Q Quad Receiver | Power | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 3 | U14RSennheiser XSW 1-835 Receiver | Power (DC 12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 4 | U19LShure ULXD4 Wireless Mic Receiver | Power (15V DC) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 5 | U20Shure ULXD4D Dual Wireless Mic Receiver | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 6 | U21Shure ULXD4Q Quad Wireless Mic Receiver | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 7 | U22Shure AD4D Axient Digital Dual Mic Receiver | Power (IEC locking) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 1 | U19RSennheiser EW 300 G4-865-S Wireless Mic | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 2 | U24LSennheiser EW 500 G4-935 Wireless Mic | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 3 | U25Audio-Technica ATW-R5220 5000 Series Dual Receiver | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 4 | U24RAudio-Technica ATW-R3210 3000 Series Mic Receiver | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 5 | U26LSennheiser EW-D EM Receiver | DC In (12V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 6 | U27Shure ULXD4Q Quad Receiver | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 7 | U28Shure SLXD4D Dual Receiver | DC In (15V) | External DC Power Supply (barrel) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 8 | U29Sennheiser EW-DX EM 4 Dante Receiver | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 1 | U30Universal Audio Apollo x16 Gen 2 | Power (12V DC, 4-pin XLR) | External DC Power Supply (4-pin XLR) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 2 | U31RME Fireface UFX III | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 3 | U32MOTU 16A Audio Interface | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 4 | U17MOTU 16A Audio Interface | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 5 | U18iConnectivity PlayAUDIO1U | Power (IEC) | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 6 | U10Behringer U-Phoria UMC1820 | Power | IEC Power Cable (C14) | |
U1Furman M-8x2 Power Conditioner | AC Out Rear 7 | U23Universal Audio Apollo x16D (Dante) | Power (12V DC, 4-pin XLR) | External DC Power Supply (4-pin XLR) | |
U5L is the rack address — slot 5, left half of the shelf — so rows land on a specific box even when the rig holds several of the same model. Off-rack gear has no slot and carries none. Port names are the ones the builder wrote on this rig. Cable types resolve from the port pair at each end. 6 connections point at gear or ports that are no longer in the catalog and are not listed.
Cable prices are estimated at the second-shortest stocked length.
Catalog list prices resolved 2026-09-07 — a snapshot, not a quote.
Excludes tax, shipping, dealer and street pricing, rack screws and spares.
Show / hide the derived spec table
- Rack space
- 32 of 32 U used, 0 U free
- Devices
- 39 devices, 32 unique models
- Total connectors
- 338physical non-power jacks, front and rear — not a channel count
- Digital trunks
- Dante ×14, AES50 ×2, Ultranet ×1one Dante link carries up to 16 ch
- Wired connections
- 47
- Cables implied
- 41from the port pair at each end of every connection
- Power
- typical 581 W / peak 835 W against 1,800 W15 A · 120 V — an app assumption, you cannot tell us your circuit
- Weight
- 276.2 lbsincludes an estimated case weight — no rack case is placed in this plan
- Labeled ports
- 0 of 386
- Nicknamed devices
- 0 of 39
- Case finish
- Teal Crush · Black Anodized · major wear · 9 stickersabsent styling means factory default, not missing data
- Discontinued items
- 5
- Published
- 8/28/2026
- Updated
- 9/6/2026
- Views
- 45 page loads
Prices, weights and power figures resolve from the current catalog at page load — not from a snapshot taken when this rig was published.
More from @att

Plan your own rack the same way
Free, browser-based, no account to start.
Open the planner
